One Time Feest 10 Agents X 3000 = 30,000/- (1 10 Agents free registration)
Income Projection
Agents :
SERVICE | AVG. TRANSACTION | COMMISSION | NO. OF SERVICE TRANSACTION | INCOME |
---|---|---|---|---|
Money Transfer | 5000 | 1% | 5 | 250 |
Flight | 5000 | 3% | 1 | 150 |
Hotel | 3000 | 5% | 1 | 150 |
Bus | 500 | 5% | 2 | 50 |
Recharge | 100 | 2.5% | 25 | 60 |
Total | - | - | - | 660 |
MONTHLY INCOME | 660 X 25 | 16,500 |
---|---|---|
PAN Card Sales | 100 X 10 | 1,000 |
DTH Sales 2 | 500 X 2 | 1,000 |
Total | - | 18,500 |
Distributor :
Transactional income from 1 Agent per day.
SERVICE | AVG. TRANSACTION | COMMISSION | NO. OF SERVICE TRANSACTION | INCOME |
---|---|---|---|---|
Money Transfer | 5000 | 1% | 5 | 250 |
Flight | 5000 | 3% | 1 | 150 |
Hotel | 3000 | 5% | 1 | 150 |
Bus | 500 | 5% | 2 | 50 |
Recharge | 100 | 2.5% | 25 | 60 |
Total | - | - | - | 660 |
MONTHLY INCOME | 660 X 25 | 16,500 |
---|---|---|
PAN Card Sales | 100 X 10 | 1,000 |
DTH Sales 2 | 500 X 2 | 1,000 |
Total | - | 18,500 |
One Time Feest 10 Agents X 3000 = 30,000/- (1 10 Agents free registration)